Course Structure of MHA
FIRST SEMESTER (6 subjects + Computer & IT for Hospitals) |
||||||
Subject | Lectures/ week | Practical | Duration in hours | Internal marks | External marks | Total |
Hospital organization and management theory | 4 | - | 3 | 20 | 80 | 100 |
Hospital Financial Management | 4 | - | 3 | 20 | 80 | 100 |
Hospital Accounting System | 4 | - | 3 | 20 | 80 | 100 |
Bio Statistics | 4 | - | 3 | 20 | 80 | 100 |
Legal & Medical Issues in Hospital | 4 | - | 3 | 20 | 80 | 100 |
Human Resource Management(HRM) | 4 | - | 3 | 20 | 80 | 100 |
Computer & IT for Hospitals | 1 | 1 | - | Grades | - | Grades |
Total
|
25 | 1 | - | 120 | 480 | 600 |
SEMESTER II (6 Subjects + K.Y.H. + Internship - 1) |
||||||
Subject | Lectures/ week | Practical | Duration in hours | Internal marks | External marks | Total |
Health economics | 4 | - | 3 | 20 | 80 | 100 |
Principles of Marketing | 4 | - | 3 | 20 | 80 | 100 |
Operations Research and Research Methodology in Hospitals | 4 | - | 3 | 20 | 80 | 100 |
Strategic Management in Healthcare | 4 | - | 3 | 20 | 80 | 100 |
Inventory Control and Purchase Management(ICPM) in Healthcare | 4 | - | 3 | 20 | 80 | 100 |
Management of Hospital Services | 4 | - | 3 | 20 | 80 | 100 |
Know your Hospital | - | - | - | Grading System | - | |
Total
|
24 | - | - | 120 | 480 | 600 |
**Everyday in the afternoon the student is expected to spend two hours a day and a total of 120 to 160 hours in hospital during semester. |
SEMESTER III (6 Subjects + Commencement of Dissertation) |
||||||
Subject | Lectures/ week | Practical | Duration in hours | Internal marks | External marks | Total |
Patient Care Management | 4 | - | 3 | 20 | 80 | 100 |
Total Quality Management | 4 | - | 3 | 20 | 80 | 100 |
Management of Healthcare Services | 4 | - | 3 | 20 | 80 | 100 |
Hospital Planning | 4 | - | 3 | 20 | 80 | 100 |
Biomedical Instrumentation | 4 | - | 3 | 20 | 80 | 100 |
Hospital Information Systems | 4 | - | 3 | 20 | 80 | 100 |
Total
|
24 | - | - | 120 | 480 | 600 |
Commencement of Dissertation | ||||
Total time frame for dissertation should not be more than eight (8) weeks. |
SEMESTER IV (6 subjects + Dissertation + Internship) |
||||||
Subject | Lectures/ week | Practical | Duration in hours | Internal marks | External marks | Total |
Biomedical Waste Management and Hazards in Hospital | 4 | - | 3 | 20 | 80 | 100 |
Entrepreneurship and Consultancy Management | 4 | - | 3 | 20 | 80 | 100 |
Health Insurance and Medical Tourism | 4 | - | 3 | 20 | 80 | 100 |
Special Paper | 4 | - | 3 | 20 | 80 | 100 |
Dissertation | - | - | - | - | - | 50 |
Internship | - | - | 2 Months | - | - | 100 |
GRAND VIVA | - | - | - | - | - | 50 |
Total | 16 | - | - | 60 | 240 | 600 |
*Student will commence dissertation work from the beginning of the 3rd semester and will appear for viva voce at the end of the 4th semester. |
**Student will be posted for a period of Three months in a hospital for the completion of internship. During this period, his or her performance will be evaluated by the host administrator in a standard format under well defined parameters | SPECIAL PAPERS |
1. Marketing of Hospital Services |
2. Medical Records Management |
3. Hospitality Management |
4. Drug Management |
5. Healthcare Quality Management |
6. Nutrition and Dietetics |
** For any special paper there should be minimum 25 % students of the total strength |